Key numbers

 for the Mantas

 
Key Motor vehicle type Engine KW (HP)
206 Manta A 12S 44 (60)
209 One TA aluminium 12S 44 (60)
245 Manta A GT/E 19E 77 (105)
268 Manta A 16N 44 (60)
269 Manta A, S 16S 55 (75)
270 Manta A, S 19S 65 (88)
271 One TA aluminium 12S 44 (60)
272 One TA aluminium, S, SR 16S 55 (75)
273 One TA aluminium, S, SR 19S 65 (88)
480 Manta A 16N 50 (68)
481 Manta A, S 16S 59 (80)
482 Manta A, S 19S 66 (90)
483 One TA aluminium 16N 50 (68)
484 Manta A, S, SR 16S 59 (80)
485 Manta A, S, SR 19S 66 (90)
504 Manta b, SR, L, L-SR,  Berlinetta 12S 44 (60)
505 Manta b, SR, L, L-SR,  Berlinetta 16N 44 (60)
506 Manta b, SR, L, L-SR,  Berlinetta 16S 55 (75)
507 Manta b, SR, L, L-SR,  Berlinetta 19S 66 (90)
508 Manta b E, GT/E 19E 77 (105)
524 Manta b, SR, L, L-SR, Berlinetta 12N 40 (55)
525 Manta b, SR, L, L-SR,  Berlinetta 19N 55 (75)
526 Manta b, SR, L, L-SR,  Berlinetta 20S 74 (100)
546 Manta b, SR, L, L-SR,  Berlinetta 20N 66 (90)
547 Manta b E, GT/E 20E 81 (110)
563 Manta b CC 12N 40 (55)
564 Manta b CC 12S 44 (60)
565 Manta b CC 16N 44 (60)
566 Manta b CC 19N 55 (75)
567 Manta b CC 20N 66 (90)
568 Manta b CC 20S 74 (100)
569 Manta b CC GT/E 20E 81 (110)
570 Manta b CC 13N 44 (60)
571 Manta BL 13N 44 (60)
588 Manta BL 13S 55 (75)
590 Manta b CC 13S 55 (75)
610 Manta b, GT/J,  Berlinetta 18S 66 (90)
611 Manta b CC, GT/J,  Berlinetta 18S 66 (90)
 
 


 

                

Robbies V8 Manta Home A series History Email
Parts Source Classifieds Add's Gallery  

Owners Cars